Vibrating Screen

0

Vibrating Screen is a new type screener with the cycle-vibrating, multilayer and high efficiency. It adopts the eccentric shaft vibration exciter and partial block to adjust the amplitude. It features with credible structure, strong exciting force, high screening efficiency, low vibrating noise, convenient maintenance, safe operation.

Vibrating screen is usually used to separate materials into various sizes for further processing. Kefid Vibrating Screen is specialized for the quarries, and is widely used in industries, such as the mine, building materials, traffic, energy and chemistry. It has to use the water flush when dealing the high moisture materials with the small mesh.

Vibrating Screen Features:

1.Structure of the circular vibrating sceen is new, advanced in technical parameters, high in capacity and screen ratio.
2.This screen adopts eccentric draft and block to adjust swing, operation and maintenance is quite convinient.
3.This screen adopts spring steel knitted screen nest or perforated screen plate, which has long life span and its screen holds are not easy to be stoped.
4.This screen adopts the rubber vibration isolation spring, which has longer life span, low noice and stable resonance region.

Technical Parameter :

Model Screen size (mm) No. of Layer Screen mesh (mm) Max. feed size (mm) Handling capacity (t/h) Motor power (kW) Vibrating frequency (r/min) Double swing (mm)
2YZS1237 3700×1200 2 3-100 400 10-80 11 750-950 5-9
3YZS1237 3700×1200 3 3-100 400 10-80 11 750-950 5-9
2YZS1548 4800×1500 2 3-100 400 30-200 15 750-950 5-9
3YZS1548 4800×1500 3 3-100 400 30-200 15 750-950 5-9
2YZS1848 4800×1800 2 3-100 400 50-250 18.5 750-950 5-9
3YZS1848 4800×1800 3 3-100 400 50-250 18.5 750-950 5-9
4YZS1848 4800×1800 4 3-100 400 50-250 18.5 750-950 5-9
2YZS1860 6000×1800 2 3-100 400 65-586 22 750-950 5-9
3YZS1860 6000×1800 3 3-100 400 65-586 22 750-950 5-9
4YZS1860 6000×1800 4 3-100 400 65-586 30 750-950 5-9
2YZS2160 6000×2100 2 3-100 400 81-720 22 700-900 5-9
3YZS2160 6000×2100 3 3-100 400 81-720 30 700-900 5-9
4YZS2160 6000×2100 4 3-100 400 81-720 30 700-900 5-9
2YZS2460 6000×2400 2 3-150 400 100-810 30 700-900 5-9
3YZS2460 6000×2400 3 3-150 400 100-810 37 700-900 5-9
4YZS2460 6000×2400 4 3-150 400 100-810 37 700-900 5-9

Note: Any change of Vibratory Screen (YZS Vibrating Screen) technical data shall not be advised additionally.